13.75Dec 18, 2025 EOD
| HCL Infosystems Ltd | Industry : (IT - Hardware) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500179 | NSE Symbol: | HCL-INSYS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE236A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -9.21 | Market Cap(₹Cr.): | 452.66 | Face Value(₹): | 2.00 |
| HCL Infosystems Ltd | ||
|---|---|---|
| Industry : (IT - Hardware) | ||
| BSE Code: | 500179 | |
| NSE Symbol: | HCL-INSYS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE236A01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -9.21 | |
| Market Cap(₹Cr.): | 452.66 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.75Dec 18, 2025 EOD |
13.69Dec 18, 2025 EOD |
| Today's Change(₹) |
0.07 (0.51 %) |
0.05 (0.37 %) |
| Open(₹) |
13.50
|
13.64
|
| Prev Close(₹) |
13.68
|
13.64
|
| Volume |
24514
|
111077
|
| Today's Range(₹) |
13.92 - 13.50
|
14.00 - 13.50
|
| 52-Week Range(₹) |
24.39 - 13.50
|
24.50 - 11.80
|
| Buy(Size) |
0.00 (x 0)
|
13.69(x 1706)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|